
The VG200-1 gateway receives messages from standard V-Tags and beacon V-Tags and relays them to a cloud or local server over Ethernet or Wi-Fi. Bluetooth setup, two-way MQTT for sending commands to tags, an embedded web server for status, automatic firmware updates, and PoE for rapid deployment — a lightweight unit you can put almost anywhere.
| Model | VG200-1 |
| Weight | 2.8 oz |
| Dimensions | 4.7 × 2.8 × 1.4 in (120 × 70 × 35 mm) |
| Temperature | -40 °F to 185 °F (-40 °C to 85 °C) |
| Power | USB-C or PoE (802.3af / 802.3at) |
| Power draw | 2 W (5 V @ 0.4 A) |
| Config | Bluetooth via mobile app |
| Cloud | HTTPS or MQTTS |
| Wireless | IEEE 802.15.4 to tags; 802.11 a/b/g to Wi-Fi |
| Frequency | 2.4 GHz |
| Range | 300 ft max (150 ft typical) to tags |
| Ingress | IP64 |
Tell us your environment and volume and we'll spec it, confirm compatibility, and quote it.
Request a quote